Here is a list of the most popular resorts however we do also provide transfers from Bodrum (BJV), Antalya (AYT) and Izmir (ADB) airports to cities and resorts in Mugla region. please contact us for more information or for any destinations not listed here.

Transfer Destinations and Prices All transfer prices are for one way


  • No hidden charges.
  • Door to door transfers.
  • No prepayment required.
  • No extra charge for baby/booster seats.
  • Private transfers only.
  • No stops on the way.
  • All vehicles new.
Saloon MPV MPV+ (VIP version) Midi bus
1-2 passengers 1-6 passengers 1-6 passengers 7-14 passengers
From/To: Dalaman Airport
Albatros Marina 40 £ 50 € 112 TL 50 £ 60 € 140 TL 60 £ 70 € 168 TL 60 £ 70 € 168 TL
Angels Peninsula Hotel 65 £ 75 € 182 TL 70 £ 90 € 196 TL 80 £ 100 € 224 TL 80 £ 100 € 224 TL
Armutalan 40 £ 50 € 112 TL 50 £ 60 € 140 TL 60 £ 70 € 168 TL 60 £ 70 € 168 TL
Beldibi 40 £ 50 € 112 TL 50 £ 60 € 140 TL 60 £ 70 € 168 TL 60 £ 70 € 168 TL
Bordubet 70 £ 85 € 196 TL 80 £ 100 € 224 TL 90 £ 110 € 252 TL 90 £ 110 € 252 TL
Bozburun 80 £ 95 € 224 TL 90 £ 110 € 252 TL 100 £ 125 € 280 TL 100 £ 125 € 280 TL
Ciftlik 70 £ 85 € 196 TL 80 £ 100 € 224 TL 90 £ 110 € 252 TL 90 £ 110 € 252 TL
D Hotel Maris 60 £ 70 € 168 TL 70 £ 80 € 196 TL 80 £ 95 € 224 TL 80 £ 95 € 224 TL
Dalyan 25 £ 35 € 70 TL 35 £ 45 € 98 TL 40 £ 50 € 112 TL 45 £ 55 € 126 TL
Datca 80 £ 95 € 224 TL 90 £ 110 € 252 TL 100 £ 125 € 280 TL 100 £ 125 € 280 TL
Fethiye 40 £ 50 € 112 TL 50 £ 60 € 140 TL 60 £ 70 € 168 TL 60 £ 70 € 168 TL
Fethiye Oludeniz 45 £ 55 € 126 TL 55 £ 65 € 154 TL 65 £ 75 € 182 TL 65 £ 75 € 182 TL
Gocek 25 £ 35 € 70 TL 35 £ 45 € 98 TL 40 £ 50 € 112 TL 45 £ 55 € 126 TL
Hisaronu 50 £ 60 € 140 TL 60 £ 70 € 168 TL 70 £ 80 € 196 TL 70 £ 80 € 196 TL
Icmeler 40 £ 50 € 112 TL 50 £ 60 € 140 TL 60 £ 70 € 168 TL 60 £ 70 € 168 TL
Kalkan 60 £ 70 € 168 TL 70 £ 80 € 196 TL 85 £ 95 € 238 TL 90 £ 95 € 252 TL
Karacasogut 60 £ 70 € 168 TL 70 £ 80 € 196 TL 80 £ 95 € 224 TL 80 £ 95 € 224 TL
Marmaris 40 £ 50 € 112 TL 50 £ 60 € 140 TL 60 £ 70 € 168 TL 60 £ 70 € 168 TL
Marmaris Yacht Marina 40 £ 50 € 112 TL 50 £ 60 € 140 TL 60 £ 70 € 168 TL 60 £ 70 € 168 TL
Netsel Marina 40 £ 50 € 112 TL 50 £ 60 € 140 TL 60 £ 70 € 168 TL 60 £ 70 € 168 TL
Offshore Sailing 40 £ 50 € 112 TL 50 £ 60 € 140 TL 60 £ 70 € 168 TL 60 £ 70 € 168 TL
Orhaniye 65 £ 75 € 182 TL 70 £ 90 € 196 TL 80 £ 100 € 224 TL 80 £ 100 € 224 TL
Orhaniye Marti Marina 65 £ 75 € 182 TL 70 £ 90 € 196 TL 80 £ 100 € 224 TL 80 £ 100 € 224 TL
Palamutbuku 90 £ 115 € 252 TL 100 £ 125 € 280 TL 110 £ 140 € 308 TL 110 £ 140 € 308 TL
Pupa Marina 40 £ 50 € 112 TL 50 £ 60 € 140 TL 60 £ 70 € 168 TL 60 £ 70 € 168 TL
Selimiye 70 £ 85 € 196 TL 80 £ 100 € 224 TL 90 £ 110 € 252 TL 90 £ 110 € 252 TL
Sogut 75 £ 90 € 210 TL 85 £ 100 € 238 TL 95 £ 110 € 266 TL 95 £ 110 € 266 TL
Turunc 55 £ 65 € 154 TL 65 £ 80 € 182 TL 75 £ 90 € 210 TL 75 £ 90 € 210 TL
Turunc Amos 60 £ 70 € 168 TL 70 £ 80 € 196 TL 80 £ 95 € 224 TL 80 £ 95 € 224 TL
Turunc Kumlubuk 60 £ 70 € 168 TL 70 £ 80 € 196 TL 80 £ 95 € 224 TL 80 £ 95 € 224 TL
Find us on Google+  Like us on Facebook  Follow us on twitter  Follow us on Linkedin  Watch us on Youtube  
Site Map Privacy Policy Terms & Conditions Marmaris Transfers 2013 all rights reserved